Compute Plans
| Plan | CPU | Memory | Recommended for |
|---|
| tier-1 | 1 | 2 GB | Development / testing |
| tier-2 | 2 | 4 GB | Small production |
| tier-3 | 2 | 8 GB | Medium workloads |
| tier-4 | 4 | 8 GB | Medium-high workloads |
| tier-5 | 4 | 16 GB | High-traffic production |
| tier-6 | 6 | 16 GB | |
| tier-7 | 6 | 32 GB | |
| tier-8 | 8 | 32 GB | |
| tier-9 | 8 | 64 GB | |
| tier-10 | 12 | 64 GB | |
| tier-11 | 16 | 64 GB | |
| tier-12 | 16 | 128 GB | Large datasets |
| tier-13 | 20 | 128 GB | |
| tier-14 | 24 | 192 GB | Very large datasets |
| tier-15 | 32 | 256 GB | Maximum |
Plans specify CPU and RAM only. Storage is configured separately via storage_size_gb.
Storage
| Parameter | Limit |
|---|
| Minimum storage | 10 GB |
| Maximum storage | 4000 GB |
| Storage tiers | standard, maxiops |
| Expansion | Online (no downtime) |
| Reduction | Not supported |
maxiops uses NVMe SSD. Use it for any production workload sensitive to latency.
Nodes
| Parameter | Limit |
|---|
| Maximum replicas | 4 |
| Minimum replicas for HA | 1 (primary + 1) |
Backups
| Parameter | Value |
|---|
| Full backup frequency | Daily |
| PITR granularity | 1 second |
| Default retention | 7 days |
| Maximum retention | 30 days |
| Backup timeout | 30 minutes |
API
| Parameter | Limit |
|---|
| Rate limit | 120 requests / minute |
| Response timeout | 30 seconds |
| Maximum page size | 100 items |
Connections
Default maximum connections vary by plan and engine:
| Engine | tier-1 | tier-2 | tier-4 | tier-8+ |
|---|
| PostgreSQL | 100 | 200 | 400 | 800+ |
| MySQL | 150 | 300 | 600 | 1200+ |
| MongoDB | 500 | 1000 | 2000 | 4000+ |
| Valkey | 1000 | 2000 | 4000 | 8000+ |
For PostgreSQL and MySQL, use PgBouncer / ProxySQL to multiplex many application connections.
Engine Versions
| Engine | Available versions |
|---|
| PostgreSQL | 14, 15, 16, 17, 18 |
| MySQL | 8.0, 8.4 |
| MongoDB | 6, 7, 8 |
| Valkey | 8 |
| Kafka | 3.6, 3.7, 3.8, 3.9, 4.0 |
| OpenSearch | 2 |
| SQL Server (Babelfish) | Latest stable |
Available Zones
| Zone | Location |
|---|
se-sto1 | Stockholm, Sweden |
Additional zones are planned. Contact support for region-specific requirements.
Kafka-Specific
| Parameter | Default | Configurable |
|---|
| Default partitions | 3 | Yes |
| Default replication factor | 1 (or number of brokers) | Yes |
| Maximum message size | 1 MB | Yes (up to 10 MB) |
| Retention period | 7 days | Yes |
| Log segment size | 1 GB | Yes |
OpenSearch-Specific
| Parameter | Default | Configurable |
|---|
| Number of shards | 1 | Yes |
| Number of replicas | 1 | Yes |
| Maximum fields per index | 1000 | Yes (with caution) |
| Index refresh interval | 1 second | Yes |